Testimonials
What Our Customers Are Saying
Real results from real projects — see why they trust us.
Before and after effects of the treatment performed with Geo-Sil Surface Treatment 100 on concrete.
Even after 36 hours of rain, the concrete treated with Geo-Sil Surface Treatment 100 remained protected.
Performance Outcomes
Quantified improvements after a single GEO-SIL™ application
| Property | Untreated Concrete | After GEO-SIL™ |
|---|---|---|
| Water Absorption | High (capillary suction) | Reduced by up to 90% |
| Surface Hardness | Baseline | Increased 15–25% |
| Abrasion Resistance | Baseline | Improved significantly |
| Water Contact Angle | ~30° (wettable) | >110° (non-wettable) |
| Vapor Transmission | Open | Retained (breathable) |
| Chlorine Salt Resistance | Low | Improved significantly |
| Dust Generation | Significant | Eliminated |
| Penetration Depth | N/A | 3–6 mm |
| Bond Type | None | Covalent Si–O–Si |
Designed for Multiple Surface Types